Online Spares 360 is a procurement hub offering unrivaled access to components that are sourced from trustworthy NSN parts suppliers and manufacturers. This page displays all the NSN 5910-01-047-6947 items we stock, including popular part numbers like CMR05F151J0DM, MIL-C-39001/5, and others. As such, be sure to request quotes on any NSN 5910-01-047-6947 listings you are interested in with the RFQ forms linked across the website.
As an ASAP Semiconductor platform, all components on Online Spares 360 are exclusively sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you happen to be facing a time constraint where you require items rapidly, our team will work with you to find expedited shipping options or other solutions aimed at alleviating any setbacks. Bearing this in mind, reach out to our staff at your earliest convenience to see how we can help you secure all the NSN 5910-01-047-6947 parts your operations are seeking.
Item Name | Capacitor Fixed Mic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-047-6947 (010476947) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
CMR05F151J0DM | military specifications | capacitor fixed mic | RFQ |
MIL-C-39001/5 | military specifications | capacitor fixed mic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.0000 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.370 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.190 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES MINIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39001/5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-01-047-6947, 5910010476947 | ||||
5935-01-412-4956 (5935014124956) | 5910-00-177-4334 (5910001774334) | 5985-01-346-7207 (5985013467207) | 5999-00-948-2925 (5999009482925) | |
5905-00-763-6660 (5905007636660) | 5962-01-092-9174 (5962010929174) | 5960-01-577-5678 (5960015775678) | 5995-01-368-8409 (5995013688409) | |
5905-01-075-4568 (5905010754568) | 5998-01-067-3076 (5998010673076) | 5905-00-422-5052 (5905004225052) | 5950-01-258-0521 (5950012580521) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote