Online Spares 360 is a procurement hub offering unrivaled access to components that are sourced from trustworthy NSN parts suppliers and manufacturers. This page displays all the NSN 5910-01-259-3564 items we stock, including popular part numbers like M39006/22-0648H, MIL-C-39006/22, MIL-PRF-39006/22, and others. As such, be sure to request quotes on any NSN 5910-01-259-3564 listings you are interested in with the RFQ forms linked across the website.
As an ASAP Semiconductor platform, all components on Online Spares 360 are exclusively sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you happen to be facing a time constraint where you require items rapidly, our team will work with you to find expedited shipping options or other solutions aimed at alleviating any setbacks. Bearing this in mind, reach out to our staff at your earliest convenience to see how we can help you secure all the NSN 5910-01-259-3564 parts your operations are seeking.
Item Name | Capacitor Fixed Ele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-259-3564 (012593564) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M39006/22-0648H | military specifications | capacitor fixed ele | RFQ |
MIL-C-39006/22 | military specifications | capacitor fixed ele | RFQ |
MIL-PRF-39006/22 | military specifications | capacitor fixed ele | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 |
ABJT | TERMINAL LENGTH | 2.250 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.281 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES MINIMUM AND 0.672 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 240.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AGAV | END ITEM IDENTIFICATION | 6920-01-065-8932 GUIDED MISSILE |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 9.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 125.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 5.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39006/22 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-259-3564, 5910012593564 | ||||
5935-01-412-4956 (5935014124956) | 5910-00-177-4334 (5910001774334) | 5985-01-346-7207 (5985013467207) | 5999-00-948-2925 (5999009482925) | |
5905-00-763-6660 (5905007636660) | 5962-01-092-9174 (5962010929174) | 5960-01-577-5678 (5960015775678) | 5995-01-368-8409 (5995013688409) | |
5905-01-075-4568 (5905010754568) | 5998-01-067-3076 (5998010673076) | 5905-00-422-5052 (5905004225052) | 5950-01-258-0521 (5950012580521) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote