Online Spares 360 is a procurement hub offering unrivaled access to components that are sourced from trustworthy NSN parts suppliers and manufacturers. This page displays all the NSN 5910-01-320-3950 items we stock, including popular part numbers like M39014/02-1289V, M39014/02-1329V, MIL-PRF-39014/2, MIL-C-39014/2, and others. As such, be sure to request quotes on any NSN 5910-01-320-3950 listings you are interested in with the RFQ forms linked across the website.
As an ASAP Semiconductor platform, all components on Online Spares 360 are exclusively sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you happen to be facing a time constraint where you require items rapidly, our team will work with you to find expedited shipping options or other solutions aimed at alleviating any setbacks. Bearing this in mind, reach out to our staff at your earliest convenience to see how we can help you secure all the NSN 5910-01-320-3950 parts your operations are seeking.
Item Name | Capacitor Fixed Cer |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-320-3950 (013203950) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M39014/02-1289V | military specifications | capacitor fixed cer | RFQ |
M39014/02-1329V | military specifications | capacitor fixed cer | RFQ |
MIL-PRF-39014/2 | military specifications | capacitor fixed cer | RFQ |
MIL-C-39014/2 | military specifications | capacitor fixed cer | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.023 INCHES MINIMUM AND 0.029 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-320-3950, 5910013203950 | ||||
5935-01-412-4956 (5935014124956) | 5910-00-177-4334 (5910001774334) | 5985-01-346-7207 (5985013467207) | 5999-00-948-2925 (5999009482925) | |
5905-00-763-6660 (5905007636660) | 5962-01-092-9174 (5962010929174) | 5960-01-577-5678 (5960015775678) | 5995-01-368-8409 (5995013688409) | |
5905-01-075-4568 (5905010754568) | 5998-01-067-3076 (5998010673076) | 5905-00-422-5052 (5905004225052) | 5950-01-258-0521 (5950012580521) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote